Members of Parliament Local Area Development Scheme (MPLADS) has provision for MPs to contribute funds for rehabilitation and reconstruction works in the areas affected by severe calamity. Once the heavy rain and flood situation of Kerala in August 2018 was declared by Ministry of Home Affairs as severe in nature, an appeal to all Members of Parliament was issued on 24th August 2018 by Minister of Statistics Programme Implementation, Shri D. V. Sadananda Gowda, to contribute from their MPLADS fund for rehabilitation works in affected areas of Kerala.
(Also read: Now Aadhar is NOT mandatory for Bank Account, SIM, Exams, says SC)
As per guideline of the Scheme, an MP can contribute upto one crore from their MPLADS fund for rehabilitation works in affected areas. Till now, 100 MPs from across India have contributed an amount totally to Rs. 43.66 crore for this purpose. Rs. 29.82 crore have been contributed by 56 Rajya Sabha Members and Rs. 13.84 crore by 44Lok Sabha Members.
(Also read: Impact of ITR and Audit Report due date extension)
30 MPs have contributed one crore which is the maximum that an MP can contribute. 12 MPs have contributed Rs. 50 Lakh or more and 12 MPs have contributed Rs. 25 lakh. Rest of the MPs have contributed between Rs. 1 lakh to less than Rs. 25 lakh.6 MPs of Kerala have contributed their MPLADS funds for rehabilitation works. 14 MPs of Uttar Pradesh, 11 MPs of Maharashtra, 9MPs of Bihar, 7 MPs of Gujarat, 4 MPs each of Andhra Pradesh, Assam, Haryana,Punjaband Rajasthan, 3 MPs each of Delhi, Himachal Pradesh, Karnataka, Madhya Pradeshand Tamilnadu, 2 MPs each of Chhattisgarh, Goa, Jharkhand, Odisha, West Bengal; 1 MP each of Chandigarh, Dadar& Nagar Haveli, Daman & Diu, Jammu & Kashmir, Manipur, Mizoram and Tripura have contributed for the rehabilitation works.
(Also read: What is NEFT, its Charges, Operating Hours and related FAQs)
As per new guidelines, the rehabilitation works under MPLADS can be approved by Chief Secretary, Kerala in the flood affected areas / districts. The State Nodal Department overseeing the MPLAD scheme would maintain Report on work list, amount spent, etc. A separate Bank Account has been already opened by Government of Kerala to receive this amount.
(Also read: ICAI Introduces Unique Document Identification Number (UDIN) for CAs in Practice)
Contribution of Rajya Sabha MPs for Kerala Flood Relief, Rehabilation and Reconstruction works:
Sr. No. | Name of the MP | State | Nodal District | Amount (In Rs.) |
1 | Swapan Dasgupta | West Bengal | KMC | 2,500,000 |
2 | Mansukh Mandaviya | Gujrat | Bhavnagar | 5,000,000 |
3 | A. K. Antony | Kerala | Alapuzha | 10,000,000 |
4 | M. C. Mary Kom | Nominated | Churachandpur | 2,000,000 |
5 | K. T. S. Tulsi | Nominated | SDMC | 10,000,000 |
6 | Shri Amar Singh | Uttar Pradesh | Varanasi | 10,000,000 |
7 | Shri Naresh Gujral | Punjab | Jalandhar | 2,000,000 |
8 | Shri Praful Patel | Maharashtra | Gondia | 1,000,000 |
9 | Dr. Sonal Mansingh | Nominated | Not opted | 5,000,000 |
10 | Dr. C.P. Thakur | Bihar | Patna | 5,000,000 |
11 | Shri Prem Chand Gupta | Jharkhand | Ranchi | 10,000,000 |
12 | Dr. D.P. Vats | Haryana | Hisar | 1,000,000 |
13 | Prof. Manoj Kumar Jha | Bihar | Saharasa | 100,000 |
14 | Shri T. K. Rangarajan | Tamilnadu | Chennai Corp. | 10,000,000 |
15 | Shri M.P. Veerendra Kumar | Kerala | Waynad | 10,000,000 |
16 | Ch. Sukhram Singh Yadav | Uttar Pradesh | Kanpur Nagar | 500,000 |
17 | Shri Partap singh Bajwa | Punjab | Gurdaspur | 1,100,000 |
18 | Suresh Prabhu | Andhra Pradesh | Krishna | 10,000,000 |
19 | Parshottam Rupala | Gujrat | Amreli | 10,000,000 |
20 | Prof. M.V.Rajeev Gowda | Karnataka | Bangalore Urban | 2,500,000 |
21 | Vinay Dinu tendulkar | Goa | South Goa | 10,000,000 |
22 | Om Prakash Mathur | Rajasthan | Jaipur | 5,000,000 |
23 | Sanjay Singh | Delhi | SDMC | 10,000,000 |
24 | Bhubaneswar Kalita | Assam | Kamrup | 1,000,000 |
25 | Harivansh | Bihar | Patna | 5,000,000 |
26 | Ahmad Asfhfaque Karim | Bihar | Katihar | 10,000,000 |
27 | Hardeep singh puri | Uttar Pradesh | Sonbhadra | 10,000,000 |
28 | K J Alphonse | Rajasthan | Jaipur | 10,000,000 |
29 | P Chidambaram | Maharashtra | Mumbai City | 5,000,000 |
30 | Shubhash Chandra | Haryana | Hisar | 1,000,000 |
31 | M J Akbar | Madhya Pradesh | Bhopal | 10,000,000 |
32 | Manmohan Singh | Assam | Kamrup Metro | 10,000,000 |
33 | Satish Chandra Misra | Uttar Pradesh | Lucknow | 10,000,000 |
34 | Gopal Narayan Singh | Bihar | Rohtas | 5,000,000 |
35 | K C Ramamurthy | Karnataka | Bangalore Urban | 2,500,000 |
36 | Naranbhai Jemlabhai Rathwa | Gujrat | Chota Udaipur | 1,000,000 |
37 | Prasanna Acharya | Odisha | Baragarh | 1,000,000 |
38 | Moti Lal Vora | Chattisgarh | Durg | 1,000,000 |
39 | D. Raja | Tamilnadu | Vellore | 2,500,000 |
40 | Ripun Bora | Assam | Sonitpur | 1,000,000 |
41 | Rajkumar Dhoot | Maharashtra | Aurangabad | 10,000,000 |
42 | Prof Ram Gopal Yadav | Uttar Pradesh | Etawah | 2,500,000 |
43 | Shri Elamaram Kareem | Kerala | Kozhikode | 10,000,000 |
44 | Shri Sampatiya Uikey | Madhya Pradesh | Mandla | 2,500,000 |
45 | Ahmed Patel | Gujrat | Broach | 1,000,000 |
46 | Binoy Viswam | Kerala | Thiruvanathapuram | 10,000,000 |
47 | T. Subbarami Reddy | Andhra Pradesh | Visakhapatnam | 5,000,000 |
48 | Sukhdev Singh Dhindra | Punjab | Sangrur | 5,000,000 |
49 | Ramdas Athawale | Maharashtra | Mumbai Suburban | 5,000,000 |
50 | Anand Sharma | Himachal Pradesh | Shimla | 10,000,000 |
51 | Vijay Goyal | Rajasthan | Jaipur | 1,000,000 |
52 | V. Muraleedharan | Maharashtra | Mumbai Suburban | 10,000,000 |
53 | Jagat Prakash Nadda | Himachal Pradesh | Bilaspur | 500,000 |
54 | Ashok Bajapi | Uttar Pradesh | Lucknow | 2,500,000 |
55 | P.Bhattacharya | West Bengal | KMC | 2,000,000 |
56 | Ajay Pratap Singh | Madhya Pradesh | Chindwara | 2,500,000 |
Total | 298,200,000 |
(Also read: PM launches Ayushman Bharat, know the key features)
(Also read: These services are free at petrol pumps)
For more updates:
1. Like our Facebook Page
2. Join our Telegram Group
3. Join our Facebook Group
4. Subscribe to our Youtube Channel
5. Follow us on Twitter
6. Follow us on Instagram
Disclaimer: The above post includes some content used from PIB India website and executed on this website for fair use only. As this website is of educational nature, hence the content is used for education and awareness to the public.