The Reserve Bank of India, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has cancelled the Certificate of Registration of the following companies:
Sr. No. | Name of the Company | Office Address | CoR No. | Issued On | Cancellation Order Date |
1. | M/s Steel City Automotives Products Private Limited | 67, New Baradwari, Sakchi, Jamshedpur, Purba Singhbhum, Jharkhand-831 001 | B.15.00032 | September 25, 2001 | June 27, 2018 |
2. | M/s Hindustan Products Limited | Sihodi, P.O.-Sirsia, Giridih, Jharkhand-815 301 | B.15.00051 | December 11, 2002 | June 27, 2018 |
3. | M/s Ranchi Finance Company Private Limited | West Market Road, Upper Bazar, Ranchi, Jharkhand-834 001 | B.15.00046 | March 18, 2002 | June 27, 2018 |
4. | M/s P.D. Commercials Private Limited | Jhauganj, Patna City, P.S.-Chawk, Patna, Bihar-800 008 | B.15.00023 | June 14, 2001 | June 27, 2018 |
5. | M/s Navin Motors Limited | 116E, Shrikrishnapuri, PS.-Patna, Patna, Bihar- 800 001 | B.15.00009 | March 12, 1998 | June 27, 2018 |
6. | M/s Vasundhara Leasing Private Limited | 114, Jagat Trade Centre, Fraser Road, PS.-Kotwali, Patna, Bihar-800 001 | B.15.00025 | July 12, 2001 | June 27, 2018 |
7. | M/s Fortune Enterprises Private Limited | C-25, Bhagwandas Road, Jaipur | 10.00064 | May 02, 1998 | June 28, 2018 |
8. | M/s Chirawa Investment Ltd. | Ghana Sewar, By Pass Road, Bhratpur, Rajasthan-321 001 | 10.00007 | March 02, 1998 | June 28, 2018 |
9. | M/s Nand Auto Hire Purchase Limited | Station Road, Ujhani, Badaun (UP)-243 639 | A-12.00390 | June 20, 2008 | July 03, 2018 |
10. | M/s Pee Dee Kapur Financial Services Private Limited (formerly known as Dolphin Securities Private Limited) | B-2/200, A-10A, Lane No-14, Ravinder Puri, Varanasi, Uttar Pradesh-221 005 | B-12.00146 | September 01, 2017 | July 04, 2018 |
11. | M/s Hem Tej Finance Private Limited | New No. 17, Old No. 24, Kandappa Mudali Street, Chennai-600 079 | B-07.00654 | November 02, 2001 | July 04, 2018 |
12. | M/s Karupar Investments and Finance Private Limited | New No.2, Old No. 26, 3rd Floor, Dr. Nair Road, T. Nagar, Chennai-600 017 | 07.00036 | March 04, 1998 | July 04, 2018 |
13. | M/s Sambandam Investment and Leasing Limited | P.B. No. 1, Kamraj Nagar Colony, Salem-636 014. | B-07.00288 | July 29, 2003 | July 05, 2018 |
14. | M/s Badam Finance & Leasing Company Private Limited | 6-1-1081, Lakdikapool, Hyderabad, Telangana-500 004 | B-09.00355 | June 05, 2002 | June 28, 2018 |
15. | M/s Vamshadhara Finance Company Limited | Paper City, G T Road, Srikakulam, Andhra Pradesh-532 001 | B-09.00386 | January 09, 2002 | June 28, 2018 |
16. | M/s OTS Finance Limited | 40-6-24, Hotel Kandhari Lane, Venkateswarapuram, Vijayawada, Andhra Preadesh-520 010 | B-09.00277 | December 04, 2000 | June 29, 2018 |
17. | M/s Bhavishya Bharathi Financial Services Limited | Plot no. 33, H No.2-4-28/15, Venkateswara Colony, Secunderabad, Telangana-500 010 | B-09.00331 | April 10, 2001 | July 02, 2018 |
18. | M/s Veerat Finance & Investment Limited | Lake View Plaza, 5th Floor, Plot No. 127 & 128 Amar Co-op Society, Near Durgam Cheruvu, Madhapur, Hyderabad-500 033 | 09.00182 | September 17, 1998 | July 03, 2018 |
19. | M/s Shrinkhla Finance And Investment Private Limited | Maghai Ka Bagicha, Katni, Madhya Pradesh-483 501 | B-03.00094 | December 01, 1999 | July 04, 2018 |
20. | M/s SMJ Securities And Finance Private Limited | FF-142, First Floor, Prime Trade Centre, 14, Sikh Mohalla Main Road, Near Kothari Market, Indore, Madhya Pradesh-452 007 | B-03.00121 | January 15, 2005 | July 04, 2018 |
21. | M/s Shree Kankaria Tea and Finance Company Limited | 1st Floor, Central Point, 88-89 Sapna Sangeeta Road, Indore, Madhya Pradesh-452 001 | 03.00053 | March 27, 1998 | July 04, 2018 |
22. | M/s Sher Securities Limited | 835, Jawahar Ganj, Jabalpur, Madhya Pradesh-482 002 | B-03.00162 | January 09, 2003 | July 04, 2018 |
23. | M/s Patel Nigam Finance and Investment Private Limited | Rama Bhawan, Lallu Bhaiya ki Talaiya, Katni, (M.P.)-483 501 | B-03.00151 | January 31, 2002 | July 04, 2018 |
24. | M/s Mansata Finance & Leasing Limited | Deepak Sadan, Station Ganj Main Road, Narsinghpur, Madhya Preadesh-487 001 | B-03.00157 | July 23, 2009 | July 04, 2018 |
25. | M/s Chair Finance and Investment Pvt. Ltd. | The Agarwal Corporate House, 5th Floor, 1, Sanjana Park, Adjoining Agarwal Public School, Bicholi Mardana Main Road, Indore-452 016, Madhya Pradesh | B-03.00117 | September 25, 2000 | July 04, 2018 |
26. | M/s B. Jajodia Financial & Management Services Pvt. Ltd | 872, Write Town, Jabalpur-482 001, Madhya Pradesh | B-03.00092 | September 22, 1999 | July 04, 2018 |
27. | M/s Vishwa Gulab Financial Services Private Limited | 28-Dassara Maidan, Ujjain, Madhya Pradesh | B-03.00113 | September 25, 2000 | July 04, 2018 |
28. | M/s Uttam Leasing and Capital Services Limited | House No. 364, Vishnupuri Annexe, Indore, Madhya Pradesh-452 001 | B-03.00177 | October 01, 2015 | July 04, 201 |
As such, the above companies shall not transact the business of a Non-Banking Financial Institution, as defined in clause (a) of Section 45-I of the RBI Act, 1934.
(Also read: Cash on Delivery by e-commerce companies is not authorized, says RBI)
For more updates:
1. Like our Facebook Page
2. Join our Telegram Group
3. Join our Facebook Group
4. Subscribe to our Youtube Channel
5. Follow us on Twitter
6. Follow us on Instagram
Disclaimer: The above post includes some content used from RBI website and executed on this website for fair use only. As this website is of educational nature, hence the content is used for education and awareness to the public.